| Weather in Gozo |
| LAST READING AT TIME: 7:26 PM DATE: 18 June 2011 |
| Current Weather | |
Current Temperature | 20.8°C (69.4°F), Apparent temp 20.1°C |
| Maximum Temperature (since midnight) | 35.9°C at: 12:46 PM |
Minimum Temperature (since midnight) | 0.0°C at: 7:02 AM |
| Average windspeed (ten minute) | 0.1 kts (0.2 kmh) |
Wind Direction (ten minute) | WNW (288°) |
| Windchill Temperature | 0.0°C |
Maximum Gust (last hour) | 2.6 kts (4.8 kmh) at: 9:08PM |
| Maximum Gust (since midnight) | 36.5 kts (67.5 kmh) at: 2:02 PM |
Maximum 1 minute average (since midnight) | 17.0 kts (31.5 kmh) at: 2:03 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) |
Rainfall (since midnight) | 14.71 in. (373.7 mm) at 7:42 PM |
| Rainfall This month | 18.27 in. (464.1 mm) |
Rainfall To date this year | 18.27 in. (464.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min |
Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 2.59 in |
DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 18.6°C |
Barometer corrected to msl | 29.889 in. (1012.1 hPa) |
| Pressure change | -0.02 in. (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in |
Pressure change (last 6 hours) | -0.04 in |
| Current Indoor Temp. 25.9°C |
| Current Indoor Hum. 67% |