


| Weather in Gozo | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: 08 September 2010, time of next update: 22:30 PM | |||
| Current Weather | Night time/Humid | Current Temperature | 24.9°C (76.8°F) (Heat Index 25.0°C ), Apparent temp 29.0°C |
| Maximum Temperature (since midnight) | 35.9°C at: 12:46 PM | Minimum Temperature (since midnight) | 8.3°C at: 7:38 AM |
| Average windspeed (ten minute) | 1.1 kts (2.0 kmh) | Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 25.0°C | Maximum Gust (last hour) | 6.1 kts (11.3 kmh) at: 9:57PM |
| Maximum Gust (since midnight) | 33.9 kts (62.7 kmh) at: 8:40 PM | Maximum 1 minute average (since midnight) | 149.0 kts (275.7 kmh) at: 12:09 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 5.14 in. (130.5 mm) at 1:07 PM |
| Rainfall This month | 8.70 in. (220.9 mm) | Rainfall To date this year | 8.70 in. (220.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 2.59 in | DewPoint | 24.9°C (Wet Bulb :24.9°C ) |
| Humidity | 100 %, Humidex 37.1°C | Barometer corrected to msl | 29.777 in. (1008.4 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.02 in |
| Current Indoor temp. 29.2°C | |||
| Current Indoor hum. 65% | |||





Sunset at: 19:20:47 Moonrise at: 06:35:14 08/09/10 Moonset at: 19:04:19 08/09/10 First Quarter 16 August 2010 Full moon 24 August 2010 Last Quarter1 September 2010 New moon 8 September 2010 Moon age: 29 days,6 hours,4 minutes,0% Hours of possible daylight today was 12:41:00
Use the RELOAD facility on your browser to retrieve the latest data.